| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Condition: | New |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Technical parameter
| No. | Name | Specs | QTY |
| 1 | Compressor | Power consumption: 1.7kW, capacity: 2080W at -10/40ºC | 3 pcs |
| 2 | Condenser with fan | Capacity 4.1kW, heat exchanger surface area: 2.5m2 | 1 pcs |
| 3 | Normal evaporator with fan | Capacity: 78W, heat exchanger surface area: 1.12m2 | 1 pcs |
| 4 | Deep-freezing evaporator with fan | Capacity: 130W, heat exchanger surface area: 1.88m2 | 1 pcs |
| 5 | Defroster | 75 W | 1 pcs |
| 6 | Expansion valve | 1 pcs | |
| 7 | Collector | 5.51tr | 1 pcs |
| 8 | Glycol tank | 231tr, | 1 pcs |
| 9 | Heater | 3kW | 1 pcs |






